This report is private
Enter the password to continue
No deals closed this week.
| Rep | Q3 Closed | Q3 Target | % to Target | Final-Stage Pipeline | Q3 Coverage |
|---|---|---|---|---|---|
| Andreas | — | $125,000 | — | $359,330 | — |
| Seth On furlough until Aug 2026 | — | $75,000 | — | $91,660 | — |
| Stian | — | $75,000 | — | $33,325 | — |
| CS Upsell | — | $30,000 | — | — | — |
| TEAM | — | $305,000 | — | $484,315 | — |
| Rep | Target | Closed | Commit | Best Case | Gap to Target |
|---|---|---|---|---|---|
| Andreas | $125,000 | — | $200,000 | — | ▲ $75,000 |
| Seth | $75,000 | — | — | $15,000 | $75,000 |
| Stian | $75,000 | — | — | $10,000 | $75,000 |
| CS Upsell | $30,000 | — | — | — | $30,000 |
| TEAM | $305,000 | — | $200,000 | $25,000 | $105,000 |
Commit = confident will close · Best Case = optimistic upside · Gap = target − max(closed, commit)
| Deal | Owner | Stage | Amount | Est. Close |
|---|---|---|---|---|
| Bon Appetit Management | Andreas | Contract / Legal Review | $200,000 | 2026-07-31 |
| Pelliconi Pilot Deal 1 | Andreas | Solution Design / Proposal | $50,000 | 2026-07-31 |
| AVI Foodsystems Honda Account | Andreas | Solution Design / Proposal | $50,000 | 2026-07-31 |
| Quest Food Management - General | Seth | Solution Design / Proposal | $25,000 | 2026-08-31 |
| Hyland Hills Park & Recreation District - New Deal | Seth | Solution Design / Proposal | $15,000 | 2026-08-31 |
| Date | Rep | Company | Type | |
|---|---|---|---|---|
| No meetings logged this week | ||||