This report is private
Enter the password to continue
Wins of the Week
Great Kick-Off with Coca-Cola Norway, with planned customers (Pizzabakeren, The Shack, and Bitastad) going live September 1st.
Exciting upsell from Customer Success to Levy Restaurants US. Memphis Zoo goes live with foodback. $4 000 Yearly.
Awesome gathering with Kristine Aasheim (CEO) and rest of the management team at KAvli/Q-meieriene, to discuss how Foodback can be lifted to a higher strategic level. Workshop planned for August.
| Deal | Rep | ARR | Closed |
|---|---|---|---|
| LEVY - Memphis Zoo - New Deal | CS Upsell | $3,312 | 2026-06-19 |
| Total · 1 deal | $3,312 |
| Rep | Q2 Closed | Q2 Target | % to Target | Final-Stage Pipeline | Q2 Coverage |
|---|---|---|---|---|---|
| Andreas | $85,961 | $125,000 | 68.8% | $359,330 | 2.1x |
| Seth On furlough until Aug 2026 | — | $75,000 | — | $91,660 | — |
| Stian | $123,325 | $75,000 | 164.4% | $33,325 | — |
| CS Upsell | $5,764 | $30,000 | 19.2% | — | — |
| TEAM | $215,050 | $305,000 | 70.5% | $484,315 | — |
| Rep | Target | Closed | Commit | Best Case | Gap to Target |
|---|---|---|---|---|---|
| Andreas | $125,000 | $85,961 | $200,000 | $9,330 | ▲ $75,000 |
| Seth | $75,000 | — | — | — | $75,000 |
| Stian | $75,000 | $123,325 | — | — | ▲ $48,325 |
| CS Upsell | $30,000 | $5,764 | — | — | $24,236 |
| TEAM | $305,000 | $215,050 | $200,000 | $9,330 | $89,950 |
Commit = confident will close · Best Case = optimistic upside · Gap = target − max(closed, commit)
| Deal | Owner | Stage | Amount | Est. Close |
|---|---|---|---|---|
| Bon Appetit Management | Andreas | Contract / Legal Review | $200,000 | 2026-06-30 |
| Pelliconi Pilot Deal 1 | Andreas | Solution Design / Proposal | $50,000 | 2026-06-30 |
| Aramark Norway (NOK→USD) | Andreas | Negotiation | $9,330 | 2026-06-22 |
| Date | Rep | Company | Type | |
|---|---|---|---|---|
| 18 Jun | Stian | Coca-Cola EP Norway Part 1 | Follow-up | |
| 17 Jun | Stian | Q meieriene | Follow-up | |
| 18 Jun | Stian | East Agency | Follow-up | |
| 16 Jun | Andreas | NusNus | Follow-up | |
| 17 Jun | Andreas | Ivar Villa | Follow-up |