This report is private
Enter the password to continue
Wins of the Week
A fantastic event together with Sabrura Sushi in Trondheim, where 50 of their partners and distributors were gathered. Foodback and Coca-Cola were the only two partners praised and highlighted during the CEO's presentation.
2 great wins signing with Coca-Cola HBC Nigeria and a partner deal with Andrik Consulting AS.
New inbound lead from The University of Toronto — approximately 80 venues.
Booked meetings with the Heads of Marketing at Diplom-Is, Mills, and Hennig-Olsen Is, all in June.
Big progress in the Compass Group North America MSA. Thomas is sending a response back to Eric today. It seems like 70% of the hard work is done. Still hope to agree on the commercials before the summer break.
| Deal | Rep | ARR | Closed |
|---|---|---|---|
| Andrik Consulting - Coca-Cola Romania/Italy | Stian | $100,000 | 2026-06-12 |
| Coca-Cola HBC Nigeria | Andreas | $46,650 | 2026-06-12 |
| Continental Services - The Ford House | CS Upsell | $552 | 2026-06-12 |
| Total · 3 deals | $147,202 |
| Rep | Q2 Closed | Q2 Target | % to Target | Final-Stage Pipeline | Q2 Coverage |
|---|---|---|---|---|---|
| Andreas | $85,961 | $125,000 | 68.8% | $359,330 | 2.1x |
| Seth On furlough until Aug 2026 | — | $75,000 | — | $91,660 | — |
| Stian | $123,325 | $75,000 | 164.4% | $33,325 | — |
| CS Upsell | $1,900 | $30,000 | 6.3% | — | — |
| TEAM | $211,186 | $305,000 | 69.2% | $484,315 | — |
| Rep | Target | Closed | Commit | Best Case | Gap to Target |
|---|---|---|---|---|---|
| Andreas | $125,000 | $85,961 | $200,000 | $9,330 | ▲ $75,000 |
| Seth | $75,000 | — | — | — | $75,000 |
| Stian | $75,000 | $123,325 | — | — | ▲ $48,325 |
| CS Upsell | $30,000 | $1,900 | — | — | $28,100 |
| TEAM | $305,000 | $211,186 | $200,000 | $9,330 | $93,814 |
Commit = confident will close · Best Case = optimistic upside · Gap = target − max(closed, commit)
| Deal | Owner | Stage | Amount | Est. Close |
|---|---|---|---|---|
| Bon Appetit Management | Andreas | Contract / Legal Review | $200,000 | 2026-06-30 |
| Pelliconi Pilot Deal 1 | Andreas | Solution Design / Proposal | $50,000 | 2026-06-30 |
| Aramark Norway (NOK→USD) | Andreas | Negotiation | $9,330 | 2026-06-15 |
| Date | Rep | Company | Type | |
|---|---|---|---|---|
| 9 Jun | Stian | Coca-Cola EP Norway Part 2 | Follow-up | |
| 9 Jun | Stian | Bitastad | Follow-up | |
| 11 Jun | Stian | Andrik Consulting - Coca-Cola Romania/Italy | Follow-up | |
| 10 Jun | Andreas | DAMP | Intro | |
| 11 Jun | Andreas | Fjordline | Follow-up |