Month at a Glance
Closed ARR — Jun
$198,839
of $101,667 monthly target
✓ Target hit
Closed YTD
$469,050
of $1,220,000 annual target
50.0% expected at end of Jun · $140,950 short
% to Annual Target
38.4%
$469,050 of $1,220,000
▼ Behind pace 11.6pp
Open Pipeline
$484,315
14 active deals · entering July
Rep Performance — Jun
| Rep | Jun Closed | Jun Target | Attainment | YTD Closed | YTD % | Leads | Meetings |
|---|---|---|---|---|---|---|---|
| Andreas | $71,650 | $41,667 | 172.0% | $302,961 | 60.6% | 0 | 6 |
| Seth | — | $25,000 | 0.0% | — | 0.0% | 0 | 0 |
| Stian | $123,325 | $25,000 | 493.3% | $123,325 | 41.1% | 1 | 8 |
| CS Upsell | $3,864 | $10,000 | 38.6% | $42,764 | 35.6% | 0 | 0 |
| TEAM | $198,839 | $101,667 | 195.6% | $469,050 | 38.4% | 1 | 14 |
Deals Closed in Jun
| Company | Rep | ARR (USD) | Close Date |
|---|---|---|---|
| Andrik Consulting - Coca-Cola Romania/Italy | Stian Pedersen | $100,000 | 12 Jun |
| Coca-Cola HBC Nigeria | Andreas Breimyr | $46,650 (NOK) | 12 Jun |
| Fjordline AS | Andreas Breimyr | $25,000 | 5 Jun |
| Coca-Cola EP Norway Part 1 | Stian Pedersen | $23,325 (NOK) | 5 Jun |
| LEVY - Memphis Zoo - New Deal | CS Upsell | $3,312 | 19 Jun |
| Continental Services - The Ford House | CS Upsell | $552 | 12 Jun |
Meetings — Jun
| Date | Rep | Company | Type |
|---|---|---|---|
| 5 Jun | Stian | Coca-Cola EP Norway Part 1 | Follow-up |
| 5 Jun | Stian | Skånes Djurpark | Follow-up |
| 5 Jun | Andreas | NusNus | Follow-up |
| 5 Jun | Andreas | LuckyBowl - New Deal | Intro |
| 9 Jun | Stian | Coca-Cola EP Norway Part 2 | Follow-up |
| 9 Jun | Stian | Bitastad | Follow-up |
| 10 Jun | Andreas | DAMP | Intro |
| 11 Jun | Stian | Andrik Consulting - Coca-Cola Romania/Italy | Follow-up |
| 11 Jun | Andreas | Fjordline | Follow-up |
| 16 Jun | Andreas | NusNus | Follow-up |
| 17 Jun | Stian | Q meieriene | Follow-up |
| 17 Jun | Andreas | Ivar Villa | Follow-up |
| 18 Jun | Stian | Coca-Cola EP Norway Part 1 | Follow-up |
| 18 Jun | Stian | East Agency | Follow-up |
Pipeline Entering July
| Deal | Owner | Stage | Amount | Close Date | Quarter |
|---|---|---|---|---|---|
| Bon Appetit Management | Andreas | Contract / Legal Review | $200,000 | 2026-06-30 | Q2 |
| Pelliconi Pilot Deal 1 | Andreas | Solution Design / Proposal | $50,000 | 2026-06-30 | Q2 |
| Pelliconi Pilot Deal 2 | Andreas | Solution Design / Proposal | $50,000 | 2026-10-31 | Q4 |
| AVI Foodsystems Honda Account | Andreas | Solution Design / Proposal | $50,000 | 2026-07-31 | Q3 |
| Quest Food Management - General | Seth | Solution Design / Proposal | $25,000 | 2026-08-31 | Q3 |
| Coca-Cola EP Norway Part 2 (NOK→USD) | Stian | Contract / Legal Review | $23,325 | 2026-11-30 | Q4 |
| Hyland Hills Park & Recreation District - New Deal | Seth | Solution Design / Proposal | $15,000 | 2026-08-31 | Q3 |
| MyHi | Seth | Negotiation | $15,000 | 2026-08-31 | Q3 |
| NC State University | Seth | Solution Design / Proposal | $14,160 | 2026-08-31 | Q3 |
| Free People (Events) | Seth | Contract / Legal Review | $10,000 | 2026-08-31 | Q3 |
| LuckyBowl - New Deal | Stian | Solution Design / Proposal | $10,000 | 2026-07-31 | Q3 |
| Aramark Norway (NOK→USD) | Andreas | Negotiation | $9,330 | 2026-06-26 | Q2 |
| Great Clips | Seth | Solution Design / Proposal | $7,500 | 2026-08-31 | Q3 |
| Fresh Ideas Management, LLC | Seth | Solution Design / Proposal | $5,000 | 2026-08-31 | Q3 |
Trends
Monthly Closed ARR vs Target — 2026
Activity — Jun 2026
Marketing — Jun
Website Users
362
sessions: 510
New LinkedIn Followers
0
this month
MQLs
0
marketing-qualified leads
SQLs
2
sales-qualified leads
Pipeline synced 2026-06-30 08:43 UTC · Internal use only · Foodback AS